Table compatibility *
MODELE PIPET | OMNITIP TM 10UL |
GILSON Pipetman® P2 & Ultra U2 | + |
GILSON Pipetman® P10 Ultra U10µl | + |
EPPENDORF® Reference® 0.1-2.5µll | + |
EPPENDORF® Research® 0.1-2.5µl | + |
BIOHIT Proline® 0.1-2.5µl | + |
BIOHIT Proline® 0.5-10µl | + |
BIOHIT Multichannel Proline® 0.5-10µl | + |
HTL Lab Mate 2µ | + |
HTL Lab Mate 10µl | + |
HTL Multi Mate® 10µ | + |
OXFORD® BenchMate® 0.1-2µl | + |
OXFORD® BenchMate® 0.5-10µll | + |
NICHIRYOO NPX-EX-2 | + |
NICHIRYOO Nichipet NPX-EX-1 | + |
HAMILTON Softgrip™ 0.2-20µl | + |
HAMILTON Softgrip™ 1-10µl | + |
METTLER TOLEDO VoluMate® 0.1-2.5µl | + |
METTLER TOLEDO VoluMate® 0.5-10µl | + |
LABNET Biopette™ 0.1-2µl | + |
LABNET Biopette™ 0.5-10µl | + |
LABNET Biopette™ Multichannel 1-10µl | + |
LABNET LABNET Labpette™ Digita Pipette 0.1-2µl | + |
LABNET Labpette™ Digita Pipette 0.5-10µl | + |
LABNET Labpette™ Digita Pipette Multichannel 1-10µl | + |
CORNING Lambda™ 0.1-2.5µl | + |
CORNING Lambda™ 0.5-10µl | + |
JENCONST Sealpette 0.5-10µl | + |
JENCONS Multi-channel 0.5-10µl | + |
* The table is updated continuously
Picture of the tip
Packaging
Rack box – a box with a hinged cover with a deep tray is a basic type of package for sterile products as well as the products equipped with a filter.